<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Average Mobile Ad CTR</title>
	<atom:link href="http://fonegigsblog.com/2009/10/15/mobile-ad-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://fonegigsblog.com/2009/10/15/mobile-ad-ctr/</link>
	<description>2D Barcode and Mobile Campaign Tips</description>
	<lastBuildDate>Mon, 07 May 2012 23:56:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Making Money In Mobile &#124; Wap Review</title>
		<link>http://fonegigsblog.com/2009/10/15/mobile-ad-ctr/#comment-713</link>
		<dc:creator><![CDATA[Making Money In Mobile &#124; Wap Review]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 23:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://fonegigsblog.com/?p=7#comment-713</guid>
		<description><![CDATA[[...] Through Rate (CTR) for mobile ads varies widely but most reports, including these from Mobiclix and Chitika,put it at well under 1%. Assuming that you are lucky enough to get a 1% CTR you need about a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Through Rate (CTR) for mobile ads varies widely but most reports, including these from Mobiclix and Chitika,put it at well under 1%. Assuming that you are lucky enough to get a 1% CTR you need about a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Acquires AdMob &#124; iCrossing Digital Marketing Blog, Search Engine Advertising Blog: iCrossing</title>
		<link>http://fonegigsblog.com/2009/10/15/mobile-ad-ctr/#comment-33</link>
		<dc:creator><![CDATA[&#187; Google Acquires AdMob &#124; iCrossing Digital Marketing Blog, Search Engine Advertising Blog: iCrossing]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://fonegigsblog.com/?p=7#comment-33</guid>
		<description><![CDATA[[...] The granular targeting that mobile supports has resulted in mobile ads generating an average of 2%- 8% CTRs versus the .83% of online. At the moment there are only 68.6 million mobile web users in the US versus roughly 250 million [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The granular targeting that mobile supports has resulted in mobile ads generating an average of 2%- 8% CTRs versus the .83% of online. At the moment there are only 68.6 million mobile web users in the US versus roughly 250 million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

