<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Blog Mobile Marketing &#187; Uncategorized</title>
	<atom:link href="http://fonegigsblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fonegigsblog.com</link>
	<description>2D Barcode and Mobile Campaign Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fonegigsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d86381babe2ce93b39f9ae21a2a039b4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Blog Mobile Marketing &#187; Uncategorized</title>
		<link>http://fonegigsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fonegigsblog.com/osd.xml" title="Blog Mobile Marketing" />
	<atom:link rel='hub' href='http://fonegigsblog.com/?pushpress=hub'/>
		<item>
		<title>Is there a Mobile Conference for Recruiters and HR Professionals?</title>
		<link>http://fonegigsblog.com/2011/08/26/is-there-a-mobile-conference-for-recruiters-and-hr-professionals/</link>
		<comments>http://fonegigsblog.com/2011/08/26/is-there-a-mobile-conference-for-recruiters-and-hr-professionals/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:46:28 +0000</pubDate>
		<dc:creator>Eric Melchor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile hr conference]]></category>
		<category><![CDATA[mobile recruiting conference]]></category>
		<category><![CDATA[mrecruitingcamp]]></category>

		<guid isPermaLink="false">http://fonegigsblog.com/?p=2467</guid>
		<description><![CDATA[Is there a Mobile Conference for Recruiters and HR Professionals? <a href="http://fonegigsblog.com/2011/08/26/is-there-a-mobile-conference-for-recruiters-and-hr-professionals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fonegigsblog.com&amp;blog=9915657&amp;post=2467&amp;subd=fonegigsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;" class="getsocial"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1008.png?w=500" alt="" /><a title="Add to Facebook" href="http://www.facebook.com/sharer.php?u=http://fonegigsblog.com/2011/08/26/is-there-a-mobile-conference-for-recruiters-and-hr-professionals/" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1018.png?w=500" alt="Add to Facebook" /></a><a title="Add to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F08%2F26%2Fis-there-a-mobile-conference-for-recruiters-and-hr-professionals%2F&amp;title=Is%20there%20a%20Mobile%20Conference%20for%20Recruiters%20and%20HR%20Profes..." rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1028.png?w=500" alt="Add to Digg" /></a><a title="Add to Del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F08%2F26%2Fis-there-a-mobile-conference-for-recruiters-and-hr-professionals%2F&amp;title=Is%20there%20a%20Mobile%20Conference%20for%20Recruiters%20and%20HR%20Professionals%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1038.png?w=500" alt="Add to Del.icio.us" /></a><a title="Add to Stumbleupon" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F08%2F26%2Fis-there-a-mobile-conference-for-recruiters-and-hr-professionals%2F&amp;title=Is%20there%20a%20Mobile%20Conference%20for%20Recruiters%20and%20HR%20Professionals%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1048.png?w=500" alt="Add to Stumbleupon" /></a><a title="Add to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F08%2F26%2Fis-there-a-mobile-conference-for-recruiters-and-hr-professionals%2F&amp;title=Is%20there%20a%20Mobile%20Conference%20for%20Recruiters%20and%20HR%20Professionals%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1058.png?w=500" alt="Add to Reddit" /></a><a title="Add to Blinklist" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F08%2F26%2Fis-there-a-mobile-conference-for-recruiters-and-hr-professionals%2F&amp;Title=Is%20there%20a%20Mobile%20Conference%20for%20Recruiters%20and%20HR%20Professionals%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1068.png?w=500" alt="Add to Blinklist" /></a><a title="Tweet This" href="http://twitter.com/home/?status=Is%20there%20a%20Mobile%20Conference%20for%20Recruiters%20and%20HR%20Professionals%20?%20@FoneGigs%20http://bit.ly/qBLvX2" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1078.png?w=500" alt="Tweet This" /></a></p>
<p><a href="http://fonegigsblog.files.wordpress.com/2011/06/fonegigs-logo15.jpg"><img class="alignright size-thumbnail wp-image-2164" title="fonegigs-logo" src="http://fonegigsblog.files.wordpress.com/2011/06/fonegigs-logo15.jpg?w=150&#038;h=44" alt="" width="150" height="44" /></a></p>
<p><a href="http://fonegigsblog.files.wordpress.com/2011/08/mrecruitingcamp.jpg"><img class="aligncenter size-full wp-image-2468" title="mrecruitingcamp" src="http://fonegigsblog.files.wordpress.com/2011/08/mrecruitingcamp.jpg?w=500" alt=""   /></a></p>
<p>FoneGigs is a proud sponsor of mRecruitingcamp &#8211; a conference for HR and recruiting professionals. The conference will teach some of the latest methods on how to find talent utilizing mobile media. <a href="http://www.fonegigs.com/jobs/" target="_blank">FoneGigs</a> for instance, is the first company to reach job candidates via text message in the mobile marketing industry. (Had to throw my 2 cents in).</p>
<p>The conference will be held in San Francisco on September 30th, 2011. Michael Becker,  Managing Director for the Mobile Marketing Association, will be the keynote Speaker. Industry leaders like Microsoft, Hyatt, and Monster will be on hand to educate a select audience of HR and recruiting professionals. Here are a few of the topics that will be covered:</p>
<p>» Messaging for Talent Attraction &amp; Engagement<br />
» Mobile Web vs. Mobile App development<br />
» Mobile Careers Site Optimization<br />
» Next Gen Mobile Recruiting Apps<br />
» Mobile &amp; Diversity Recruiting<br />
» Mobile Social &amp; Recruiting<br />
» Proximity Recruiting<br />
» Augmented Reality (AR)<br />
» Video in Mobile Recruitment<br />
» QR Codes vs. Image Recognition<br />
» The State of Mobile within North America<br />
» Overcoming legal hurdles of mobile marketing<br />
» Mobile workforce trends &amp; what it means to recruiters</p>
<p>To learn more and register to attend, visit <a href="http://www.mrecruitingcamp.com/" target="_blank">mRecruitingcamp.com</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fonegigsblog.wordpress.com/2467/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fonegigsblog.wordpress.com/2467/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/fonegigsblog.wordpress.com/2467/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/fonegigsblog.wordpress.com/2467/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/fonegigsblog.wordpress.com/2467/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/fonegigsblog.wordpress.com/2467/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/fonegigsblog.wordpress.com/2467/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/fonegigsblog.wordpress.com/2467/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/fonegigsblog.wordpress.com/2467/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/fonegigsblog.wordpress.com/2467/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/fonegigsblog.wordpress.com/2467/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/fonegigsblog.wordpress.com/2467/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/fonegigsblog.wordpress.com/2467/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/fonegigsblog.wordpress.com/2467/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fonegigsblog.com&amp;blog=9915657&amp;post=2467&amp;subd=fonegigsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://fonegigsblog.com/2011/08/26/is-there-a-mobile-conference-for-recruiters-and-hr-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/267bc403092924015f3d3b8a2498596a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eprometheus</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1008.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1018.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1028.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1038.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1048.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1058.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1068.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1078.png" medium="image">
			<media:title type="html">Tweet This</media:title>
		</media:content>

		<media:content url="http://fonegigsblog.files.wordpress.com/2011/06/fonegigs-logo15.jpg?w=150" medium="image">
			<media:title type="html">fonegigs-logo</media:title>
		</media:content>

		<media:content url="http://fonegigsblog.files.wordpress.com/2011/08/mrecruitingcamp.jpg" medium="image">
			<media:title type="html">mrecruitingcamp</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Developer Jobs in USA drop 12% in 2nd Quarter of 2011</title>
		<link>http://fonegigsblog.com/2011/06/24/mobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011/</link>
		<comments>http://fonegigsblog.com/2011/06/24/mobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:42:05 +0000</pubDate>
		<dc:creator>Eric Melchor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile app jobs usa]]></category>
		<category><![CDATA[mobile developer jobs 2nd quarter]]></category>
		<category><![CDATA[mobile developer jobs usa]]></category>

		<guid isPermaLink="false">http://fonegigsblog.com/?p=2120</guid>
		<description><![CDATA[Mobile Developer Jobs in USA drop 12% in 2nd Quarter of 2011 <a href="http://fonegigsblog.com/2011/06/24/mobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fonegigsblog.com&amp;blog=9915657&amp;post=2120&amp;subd=fonegigsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p class="getsocial" style="text-align:left;"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1004.png?w=500" alt="" /><a title="Add to Facebook" href="http://www.facebook.com/sharer.php?u=http://fonegigsblog.com/2011/06/24/mobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011/" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1014.png?w=500" alt="Add to Facebook" /></a><a title="Add to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F06%2F24%2Fmobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011%2F&amp;title=Mobile%20Developer%20Jobs%20in%20USA%20drop%2012%20percent%20in%202nd%20Quart..." rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1024.png?w=500" alt="Add to Digg" /></a><a title="Add to Del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F06%2F24%2Fmobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011%2F&amp;title=Mobile%20Developer%20Jobs%20in%20USA%20drop%2012%20percent%20in%202nd%20Quarter%20of%202011" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1034.png?w=500" alt="Add to Del.icio.us" /></a><a title="Add to Stumbleupon" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F06%2F24%2Fmobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011%2F&amp;title=Mobile%20Developer%20Jobs%20in%20USA%20drop%2012%20percent%20in%202nd%20Quarter%20of%202011" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1044.png?w=500" alt="Add to Stumbleupon" /></a><a title="Add to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F06%2F24%2Fmobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011%2F&amp;title=Mobile%20Developer%20Jobs%20in%20USA%20drop%2012%20percent%20in%202nd%20Quarter%20of%202011" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1054.png?w=500" alt="Add to Reddit" /></a><a title="Add to Blinklist" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F06%2F24%2Fmobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011%2F&amp;Title=Mobile%20Developer%20Jobs%20in%20USA%20drop%2012%20percent%20in%202nd%20Quarter%20of%202011" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1064.png?w=500" alt="Add to Blinklist" /></a><a title="Tweet This" href="http://twitter.com/home/?status=Mobile%20Developer%20Jobs%20in%20USA%20drop%2012%20percent%20in%202nd%20Quarter%20of%202011%20@FoneGigs%20 http://bit.ly/mAzZ5x" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1074.png?w=500" alt="Tweet This" /></a></p>
<p><a href="http://fonegigs.com/jobs/" target="_blank"><img class="alignright size-thumbnail wp-image-2121" title="fonegigs-logo" src="http://fonegigsblog.files.wordpress.com/2011/06/fonegigs-logo12.jpg?w=150&#038;h=44" alt="" width="150" height="44" /></a></p>
<p>Did Mobile Developer Jobs pick up or drop off in the 2nd quarter of 2011?</p>
<p>Looking at the 51 most populated cities and taking data from online job aggregator Indeed.com that I obtained three months ago, job postings for ‘Mobile Developer’ dropped an average of about 12%. Philadelphia, Fort Worth, and Milwaukee had the worst decline in the number of Mobile Developer job postings while Columbus and Omaha had the biggest increases.</p>
<p><em><strong><a href="http://fonegigs.com/jobs/" target="_blank">Hear about the latest Mobile Developer Jobs at FoneGigs.com</a></strong></em></p>
<p><a href="http://fonegigsblog.files.wordpress.com/2011/06/mobile-developer-jobs-2nd-quarter-2011.jpg"><img class="aligncenter size-full wp-image-2125" title="Mobile Developer Jobs 2nd quarter 2011" src="http://fonegigsblog.files.wordpress.com/2011/06/mobile-developer-jobs-2nd-quarter-2011.jpg?w=500&#038;h=931" alt="" width="500" height="931" /></a><a href="http://fonegigsblog.files.wordpress.com/2011/06/web-developer-jobs-2nd-quarter-2011-bmp1.jpg"><br />
</a><a href="http://fonegigsblog.files.wordpress.com/2011/06/mobile-developer-jobs-q21.png"><br />
</a>San Francisco, Seattle, Atlanta, Boston and San Jose are still the easiest places to find a mobile app developer job in terms of number of job postings per 1,000 people. To read about the 2nd quarter results for &#8216;Web Developer&#8217; jobs, click <a href="http://fonegigsblog.com/2011/06/23/web-developer-jobs-drop-20-in-2nd-quarter-of-2011/" target="_blank">here</a>.</p>
<p>Read about the toughest cities to find a Web and Mobile developer job <a href="http://fonegigsblog.com/2011/03/04/toughest-cities-to-find-web-and-iphone-developer-jobs-in-q1-2011/" target="_blank">here</a>.<a href="http://fonegigsblog.files.wordpress.com/2011/06/mobile-developer-jobs-q2.png"><br />
</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fonegigsblog.wordpress.com/2120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fonegigsblog.wordpress.com/2120/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/fonegigsblog.wordpress.com/2120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/fonegigsblog.wordpress.com/2120/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/fonegigsblog.wordpress.com/2120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/fonegigsblog.wordpress.com/2120/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/fonegigsblog.wordpress.com/2120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/fonegigsblog.wordpress.com/2120/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/fonegigsblog.wordpress.com/2120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/fonegigsblog.wordpress.com/2120/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/fonegigsblog.wordpress.com/2120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/fonegigsblog.wordpress.com/2120/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/fonegigsblog.wordpress.com/2120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/fonegigsblog.wordpress.com/2120/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fonegigsblog.com&amp;blog=9915657&amp;post=2120&amp;subd=fonegigsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://fonegigsblog.com/2011/06/24/mobile-developer-jobs-in-usa-drop-12-in-2nd-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/267bc403092924015f3d3b8a2498596a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eprometheus</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1004.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1014.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1024.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1034.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1044.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1054.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1064.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs1074.png" medium="image">
			<media:title type="html">Tweet This</media:title>
		</media:content>

		<media:content url="http://fonegigsblog.files.wordpress.com/2011/06/fonegigs-logo12.jpg?w=150" medium="image">
			<media:title type="html">fonegigs-logo</media:title>
		</media:content>

		<media:content url="http://fonegigsblog.files.wordpress.com/2011/06/mobile-developer-jobs-2nd-quarter-2011.jpg" medium="image">
			<media:title type="html">Mobile Developer Jobs 2nd quarter 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>How Fast is my Mobile Phone&#8217;s Browser?</title>
		<link>http://fonegigsblog.com/2011/05/27/how-fast-is-my-mobile-phones-browser/</link>
		<comments>http://fonegigsblog.com/2011/05/27/how-fast-is-my-mobile-phones-browser/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:56:15 +0000</pubDate>
		<dc:creator>Eric Melchor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how fast is my mobile phone]]></category>
		<category><![CDATA[mobile speed test]]></category>

		<guid isPermaLink="false">http://fonegigsblog.com/?p=2038</guid>
		<description><![CDATA[How Fast is my Mobile Phone's Browser? <a href="http://fonegigsblog.com/2011/05/27/how-fast-is-my-mobile-phones-browser/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fonegigsblog.com&amp;blog=9915657&amp;post=2038&amp;subd=fonegigsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p class="getsocial" style="text-align:left;"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1006.png?w=500" alt="" /><a title="Add to Facebook" href="http://www.facebook.com/sharer.php?u=http://fonegigsblog.com/2011/05/27/how-fast-is-my-mobile-phones-browser/" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1016.png?w=500" alt="Add to Facebook" /></a><a title="Add to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F05%2F27%2Fhow-fast-is-my-mobile-phones-browser%2F&amp;title=How%20Fast%20is%20my%20Mobile%20Phone%E2%80%99s%20Browser%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1026.png?w=500" alt="Add to Digg" /></a><a title="Add to Del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F05%2F27%2Fhow-fast-is-my-mobile-phones-browser%2F&amp;title=How%20Fast%20is%20my%20Mobile%20Phone%E2%80%99s%20Browser%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1036.png?w=500" alt="Add to Del.icio.us" /></a><a title="Add to Stumbleupon" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F05%2F27%2Fhow-fast-is-my-mobile-phones-browser%2F&amp;title=How%20Fast%20is%20my%20Mobile%20Phone%E2%80%99s%20Browser%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1046.png?w=500" alt="Add to Stumbleupon" /></a><a title="Add to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F05%2F27%2Fhow-fast-is-my-mobile-phones-browser%2F&amp;title=How%20Fast%20is%20my%20Mobile%20Phone%E2%80%99s%20Browser%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1056.png?w=500" alt="Add to Reddit" /></a><a title="Add to Blinklist" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http%3A%2F%2Ffonegigsblog.com%2F2011%2F05%2F27%2Fhow-fast-is-my-mobile-phones-browser%2F&amp;Title=How%20Fast%20is%20my%20Mobile%20Phone%E2%80%99s%20Browser%3F" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1066.png?w=500" alt="Add to Blinklist" /></a><a title="Tweet This" href="http://twitter.com/home/?status=How%20Fast%20is%20my%20Mobile%20Phone%20browser?%20@FoneGigs%20http://bit.ly/kF0vwa" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs1076.png?w=500" alt="Tweet This" /></a></p>
<p><a href="http://www.hhpage.com/fonegigs.com" target="_blank"><img class="alignright size-thumbnail wp-image-2039" title="fonegigs" src="http://fonegigsblog.files.wordpress.com/2011/05/fonegigs4.jpg?w=150&#038;h=43" alt="" width="150" height="43" /></a></p>
<p>Do you think your iPhone is faster than your friend&#8217;s myTouch4G? Do you think T Mobile is faster than Rogers Wireless? Find out how fast your phone is by using the Mobile <a href="http://geekaphone.com/mobile-speedtest" target="_blank">Speedtest</a>.</p>
<p><a href="http://geekaphone.com/mobile-speedtest"><img class="aligncenter size-medium wp-image-2040" title="mobile speedtest" src="http://fonegigsblog.files.wordpress.com/2011/05/mobile-speedtest.jpg?w=300&#038;h=186" alt="" width="300" height="186" /></a></p>
<p>The Speedtest <span style="color:#000000;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:small;">will show you what other phones are faster on their network</span></span></span>. That myTouch4G is leaving everyone else in the dirt! Come on iPhone and AT&amp;T!</p>
